| June - 03 Batteries | ||
|---|---|---|
| Date | User Name | SR# |
| 29-June-22 | OIC PAY | - |
| 29-June-22 | Field - Kamran | - |
| 29-June-22 | TPT - Sarfaraz | - |
| - | - | - |
Data Center
| # | Status | Name | IP | Manufacturer | MAC address |
|---|---|---|---|---|---|
| 1 | Dead | Conferec-Pc | 192.168.1.91 | Hewlett Packard | E8:39:35:57:BA:AD |
| 2 | Dead | GoharMubeen-PC | 192.168.1.79 | Hewlett Packard | B4:B5:2F:D7:37:B1 |
| 3 | Dead | fa-maria2.passco.com | 192.168.1.12 | EC:56:23:62:4B:1F | |
| 4 | Dead | HR-Sidra-PC | 192.168.1.17 | Hewlett Packard | 08:2E:5F:0F:B3:BD |
| 5 | Dead | 192.168.1.21 | 192.168.1.21 | B2:46:15:9C:35:C4 | |
| 6 | Dead | fa-oiccash.passco.com | 192.168.1.23 | Hewlett Packard | 80:C1:6E:DF:F8:86 |
| 7 | Dead | Exchange-Pc | 192.168.1.8 | Hewlett Packard | 3C:D9:2B:68:02:60 |
| 8 | Dead | 192.168.1.88 | 192.168.1.88 | HUAWEI TECHNOLOGIES CO.,LTD | 00:5A:13:AA:53:31 |
| 9 | Dead | MuhammadShabbir | 192.168.1.51 | Dell Inc. | B8:CA:3A:84:8A:9D |
| 10 | Dead | FA-Saood | 192.168.1.63 | Hewlett Packard | 10:60:4B:5E:CB:53 |
| 11 | Dead | DBSERVER | 192.168.1.20 | Dell Inc. | C8:1F:66:C4:D2:F6 |
| 12 | Dead | 192.168.1.9 | 192.168.1.9 | Hewlett Packard | 18:A9:05:B1:6F:23 |
| 13 | Dead | DESKTOP-K391MVT | 192.168.1.34 | Intel Corporate | 60:F6:77:52:8A:28 |
| 14 | Dead | hr-qurat.passco.com | 192.168.1.41 | Hewlett Packard | E8:39:35:4D:C2:DE |
| 15 | Dead | FA-FAZL-E-RAZIQ | 192.168.1.70 | Dell Inc. | B0:83:FE:8C:7C:61 |
| 16 | Dead | fa-cpf-arsalan.passco.com | 192.168.1.38 | Dell Inc. | 90:B1:1C:94:9B:D8 |
| 17 | Dead | fa-Tahira | 192.168.1.77 | Hewlett Packard | 08:2E:5F:17:31:85 |
| 18 | Dead | HR-ESTB-OIC | 192.168.1.96 | Dell Inc. | B8:CA:3A:82:0B:A4 |
| 19 | Dead | FA-JEHANZAB | 192.168.1.55 | Hewlett Packard | 10:60:4B:80:44:09 |
| 20 | Dead | admin-PC | 192.168.1.22 | Hewlett Packard | 80:C1:6E:DF:0A:7E |
| 21 | Dead | Works-DGM | 192.168.1.39 | Hewlett Packard | 00:23:7D:C0:DE:DD |
| 22 | Dead | Hafiz-Saood-Anwar | 192.168.1.50 | TP-LINK TECHNOLOGIES CO.,LTD. | E8:94:F6:21:D7:B8 |
| 23 | Dead | zeeshan.passco.com | 192.168.1.81 | 5C:BA:EF:CF:D0:DB | |
| 24 | Dead | admin | 192.168.1.108 | Dell Inc. | B0:83:FE:8C:83:10 |
| 25 | Dead | FA-IMRAN | 192.168.1.113 | Hewlett Packard | B4:B5:2F:DE:A3:07 |
| 26 | Dead | HR-Ali | 192.168.1.131 | Hewlett Packard | B4:B5:2F:DE:A3:0F |
| 27 | Dead | AI-HASEEB | 192.168.1.127 | Dell Inc. | B8:CA:3A:8A:8B:DA |
| 28 | Dead | HR-SOHAIL | 192.168.1.120 | Hewlett Packard | 10:60:4B:5D:18:39 |
| 29 | Dead | 192.168.1.128 | 192.168.1.128 | AA:FC:13:0E:24:C1 | |
| 30 | Dead | 192.168.1.119 | 192.168.1.119 | 80:86:D9:79:15:68 | |
| 31 | Dead | FA-PS-STAFF | 192.168.1.123 | Hewlett Packard | 3C:D9:2B:56:3A:CF |
| 32 | Dead | NMB0C13E | 192.168.1.137 | KYOCERA Display Corporation | 00:C0:EE:B0:C1:3E |
| 33 | Dead | sarfaraaz-pc.passco.com | 192.168.1.152 | Hewlett Packard | E8:39:35:46:4C:00 |
| 34 | Dead | 192.168.1.146 | 192.168.1.146 | HUAWEI TECHNOLOGIES CO.,LTD | 10:44:00:7D:37:FF |
| 35 | Dead | 192.168.1.163 | 192.168.1.163 | 78:3A:6C:CE:86:73 | |
| 36 | Dead | scarif.passco.com | 192.168.1.168 | 32:CB:ED:AC:16:3C | |
| 37 | Dead | SC-IJAZ | 192.168.1.158 | Dell Inc. | 90:B1:1C:94:99:4A |
| 38 | Dead | TPT-PC | 192.168.1.174 | Dell Inc. | 00:21:70:49:2E:A0 |
| 39 | Dead | 192.168.1.183 | 192.168.1.183 | Apple, Inc. | 6C:96:CF:A0:11:44 |
| 40 | Dead | Admin-PC | 192.168.1.180 | Intel Corporate | 60:36:DD:CC:7C:2A |
| 41 | Dead | HR-ABDULLAH | 192.168.1.197 | Intel Corporate | 00:1C:C0:D3:97:45 |
| 42 | Dead | SC-IQBAL-200 | 192.168.1.200 | Hewlett Packard | 2C:41:38:B9:FC:DC |
| 43 | Dead | SC-SUBHANI | 192.168.1.193 | Dell Inc. | 90:B1:1C:98:43:D0 |
| 44 | Dead | DESKTOP-BI5NQRB | 192.168.1.216 | Intel Corporate | F8:16:54:2A:30:CD |
| 45 | Dead | SC-Section4 | 192.168.1.215 | Hewlett Packard | 08:2E:5F:16:AD:83 |
| 46 | Dead | IT-IBRAR.Passco.com | 192.168.1.210 | Dell Inc. | 90:B1:1C:81:4F:6F |
| 47 | Dead | IT-IBRAR.Passco.com | 192.168.1.212 | Dell Inc. | 90:B1:1C:81:4F:6F |
| 48 | Dead | SC-IQBAL-200 | 192.168.1.223 | Hewlett Packard | 2C:41:38:B9:FC:DC |
| 49 | Dead | fa-afzal.passco.com | 192.168.1.224 | Dell Inc. | B8:AC:6F:4B:C4:5E |
| 50 | Dead | DGM-HR | 192.168.1.229 | Hewlett Packard | 3C:D9:2B:68:02:59 |
| 51 | Dead | SC-GHAZALA | 192.168.1.240 | Hewlett Packard | 08:2E:5F:1A:1F:73 |
| 52 | Dead | 192.168.1.253 | 192.168.1.253 | SonicWALL | 00:17:C5:EA:54:B0 |
| 53 | On | DBSERVER | 192.168.1.4 | Dell Inc. | C8:1F:66:C4:D2:F5 |
| 54 | On | PasscoDC | 192.168.1.2 | Dell Inc. | D4:AE:52:C8:AD:5F |
| 55 | On | FA-AmmarM | 192.168.1.84 | Hewlett Packard | 18:A9:05:29:AA:EA |
| 56 | On | FA-PREAUDIT | 192.168.1.86 | Dell Inc. | 90:B1:1C:98:49:A0 |
| 57 | On | AI-HAMMAD | 192.168.1.49 | Dell Inc. | 34:17:EB:BD:DE:0B |
| 58 | On | MDSECT-MUDASIR | 192.168.1.42 | Hewlett Packard | 3C:D9:2B:49:98:32 |
| 59 | On | HRnausheen-PC | 192.168.1.78 | Dell Inc. | 90:B1:1C:94:84:54 |
| 60 | On | AI-SAOOD | 192.168.1.60 | Hewlett Packard | 80:C1:6E:E7:9E:40 |
| 61 | On | CPFund-PC | 192.168.1.27 | Hewlett Packard | 18:A9:05:29:04:0F |
| 62 | On | IT-IMRAN | 192.168.1.11 | Dell Inc. | 90:B1:1C:82:7B:D1 |
| 63 | On | Admin-PC | 192.168.1.69 | Hewlett Packard | 2C:27:D7:3C:BC:A5 |
| 64 | On | FA-CASH-WAQAS | 192.168.1.46 | Hewlett Packard | 80:C1:6E:E1:72:6B |
| 65 | On | AI-AMIN | 192.168.1.44 | Hewlett Packard | 24:BE:05:1F:FE:42 |
| 66 | On | FIELD-GULZAR-PC | 192.168.1.95 | Hewlett Packard | 18:A9:05:29:A8:DA |
| 67 | On | FA-Amina | 192.168.1.61 | Dell Inc. | B0:83:FE:8C:80:58 |
| 68 | On | SC-SECTION3 | 192.168.1.67 | Hewlett Packard | 3C:D9:2B:66:74:9A |
| 69 | On | HR-RAJA_ALTAF | 192.168.1.57 | Hewlett Packard | 08:2E:5F:27:C0:1F |
| 70 | On | DESKTOP-E85J2IT | 192.168.1.75 | Dell Inc. | B8:CA:3A:82:0F:BA |
| 71 | On | MANAGER-IT | 192.168.1.10 | Dell Inc. | B8:CA:3A:80:54:11 |
| 72 | On | FA-Haseeb2 | 192.168.1.62 | Dell Inc. | 90:B1:1C:81:48:D2 |
| 73 | On | IT-Ijaz | 192.168.1.16 | Dell Inc. | 90:B1:1C:80:F5:20 |
| 74 | On | fa-iqbal | 192.168.1.85 | Dell Inc. | 90:B1:1C:98:49:95 |
| 75 | On | HR-DC-AliKazmi | 192.168.1.73 | Hewlett Packard | 2C:41:38:97:34:86 |
| 76 | On | HR-Tahir | 192.168.1.53 | Dell Inc. | 84:2B:2B:8E:63:85 |
| 77 | On | FA-Zara3 | 192.168.1.71 | Dell Inc. | B8:CA:3A:84:8A:79 |
| 78 | On | FA-FAZL-E-RAZIQ | 192.168.1.82 | Dell Inc. | B0:83:FE:8C:7C:61 |
| 79 | On | MuhammadSaleem | 192.168.1.93 | Hewlett Packard | 18:A9:05:29:37:FA |
| 80 | On | FA-CORP-Mustafa | 192.168.1.87 | Hewlett Packard | 18:A9:05:2F:7F:C0 |
| 81 | On | mdsect-ijaz1 | 192.168.1.37 | Hewlett Packard | 24:BE:05:1F:D9:B9 |
| 82 | On | HR-Osman | 192.168.1.59 | Hewlett Packard | 80:C1:6E:E7:6C:BF |
| 83 | On | it-urooj2 | 192.168.1.15 | Dell Inc. | 90:B1:1C:81:4F:1D |
| 84 | On | SC-Sohail | 192.168.1.47 | Dell Inc. | 90:B1:1C:98:3D:FF |
| 85 | On | TPT-Rafiq-PC | 192.168.1.72 | Dell Inc. | 90:B1:1C:81:4F:3B |
| 86 | On | HR-Hamza | 192.168.1.13 | MICRO-STAR INT'L CO.,LTD | 40:61:86:4F:04:27 |
| 87 | On | SarfarazFA-PC | 192.168.1.94 | Dell Inc. | B0:83:FE:8E:10:EB |
| 88 | On | HR-ROZINA | 192.168.1.43 | Dell Inc. | 18:03:73:E5:B5:7D |
| 89 | On | DESKTOP-5UBGT3A | 192.168.1.64 | Hewlett Packard | 10:60:4B:5E:CB:50 |
| 90 | On | FA-Usman-DW | 192.168.1.56 | Dell Inc. | B0:83:FE:8E:74:E6 |
| 91 | On | MuhammadImran | 192.168.1.92 | Dell Inc. | B0:83:FE:8C:79:41 |
| 92 | On | sc-shailahabib.passco.com | 192.168.1.80 | Tenda Technology Co., Ltd. | C8:3A:35:D8:81:B8 |
| 93 | On | fa-qadeer2.passco.com | 192.168.1.58 | Hewlett Packard | 08:2E:5F:0B:39:F6 |
| 94 | On | fa-minaam.passco.com | 192.168.1.54 | Hewlett Packard | 18:A9:05:29:81:59 |
| 95 | On | it-ijaz.passco.com | 192.168.1.66 | Hewlett Packard | 18:A9:05:1E:99:46 |
| 96 | On | FA-SHABBIR | 192.168.1.83 | Hewlett Packard | 10:60:4B:5D:D5:CC |
| 97 | On | DESKTOP-MDFF4LA | 192.168.1.31 | Liteon Technology Corporation | 70:C9:4E:D2:97:4F |
| 98 | On | field-pc.passco.com | 192.168.1.26 | TP-LINK TECHNOLOGIES CO.,LTD. | 90:F6:52:E5:7F:92 |
| 99 | On | MuhammadAli-PC | 192.168.1.102 | Hewlett Packard | 18:A9:05:29:AB:4C |
| 100 | On | field_zulfiqar | 192.168.1.109 | Hewlett Packard | 08:2E:5F:31:3C:6E |
| 101 | On | AI-SAYYAB | 192.168.1.98 | Dell Inc. | 90:B1:1C:94:99:45 |
| 102 | On | DESKTOP-SSEMM5O | 192.168.1.99 | Dell Inc. | 78:2B:CB:B6:81:F0 |
| 103 | On | hr-usman | 192.168.1.100 | Dell Inc. | 90:B1:1C:94:83:F0 |
| 104 | On | comm-nauman2 | 192.168.1.114 | Hewlett Packard | 18:A9:05:29:A7:F6 |
| 105 | On | FaBilal-PC | 192.168.1.126 | Hewlett Packard | 18:A9:05:29:A8:DD |
| 106 | On | sc_shahzad | 192.168.1.101 | Dell Inc. | 90:B1:1C:98:3E:D1 |
| 107 | On | FA-Corp | 192.168.1.112 | Dell Inc. | B0:83:FE:8C:84:33 |
| 108 | On | FA-PAY-SARFARAZ | 192.168.1.135 | Hewlett Packard | 00:23:7D:46:8F:08 |
| 109 | On | HR-Rafia-PC | 192.168.1.133 | Hewlett Packard | F4:CE:46:04:7F:DB |
| 110 | On | FA-DGM-Qadeer | 192.168.1.115 | Dell Inc. | F8:BC:12:8D:2C:FD |
| 111 | On | DESKTOP-SHM5OM9 | 192.168.1.103 | Hewlett Packard | 80:C1:6E:EB:C3:53 |
| 112 | On | Comm-Saleem | 192.168.1.124 | Hewlett Packard | 18:A9:05:29:AA:E4 |
| 113 | On | FA-yasir | 192.168.1.116 | Dell Inc. | 90:B1:1C:98:3F:03 |
| 114 | On | AI-Kasif-PC | 192.168.1.118 | Dell Inc. | 90:B1:1C:81:4E:8B |
| 115 | On | estb-Aslam | 192.168.1.130 | Dell Inc. | 90:B1:1C:80:EE:BE |
| 116 | On | FACorporate-PC | 192.168.1.121 | Hewlett Packard | 10:60:4B:5A:6F:50 |
| 117 | On | hr-fazal.passco.com | 192.168.1.107 | Hewlett Packard | 3C:D9:2B:74:32:42 |
| 118 | On | PSKOEY182 | 192.168.1.134 | Hewlett Packard | 00:23:7D:7D:90:6D |
| 119 | On | NPI5E0279 | 192.168.1.136 | Hewlett Packard | 10:E7:C6:5E:02:79 |
| 120 | On | NPI2FEB9D | 192.168.1.139 | Hewlett Packard | FC:15:B4:2F:EB:9D |
| 121 | On | HR-WING | 192.168.1.138 | Hewlett Packard | A4:5D:36:60:2E:0D |
| 122 | On | WORKS-DGM | 192.168.1.48 | 3C:84:6A:74:8E:4F | |
| 123 | On | Camera-Room | 192.168.1.74 | Hewlett Packard | E8:39:35:4D:E3:88 |
| 124 | On | 192.168.1.40 | 192.168.1.40 | 68:6D:BC:1A:18:D5 | |
| 125 | On | 192.168.1.29 | 192.168.1.29 | 68:6D:BC:1A:21:EF | |
| 126 | On | 192.168.1.30 | 192.168.1.30 | 68:6D:BC:1A:17:A2 | |
| 127 | On | 192.168.1.32 | 192.168.1.32 | 68:6D:BC:1A:21:E3 | |
| 128 | On | 192.168.1.90 | 192.168.1.90 | Hangzhou Hikvision Digital Technology Co.,Ltd. | C0:56:E3:47:D3:25 |
| 129 | On | 192.168.1.52 | 192.168.1.52 | 68:6D:BC:1A:21:D9 | |
| 130 | On | 192.168.1.45 | 192.168.1.45 | Hewlett Packard | E8:39:35:5E:5D:CB |
| 131 | On | 192.168.1.33 | 192.168.1.33 | 68:6D:BC:1A:21:ED | |
| 132 | On | GM-SC-PC | 192.168.1.68 | Dell Inc. | B8:CA:3A:84:55:4A |
| 133 | On | 192.168.1.89 | 192.168.1.89 | SonicWALL | 00:17:C5:19:59:E2 |
| 134 | On | NPIFC0F78 | 192.168.1.140 | Hewlett Packard | 00:25:B3:FC:0F:78 |
| 135 | On | NPI9FCE1C | 192.168.1.143 | Hewlett Packard | 3C:D9:2B:9F:CE:1C |
| 136 | On | Device-848163 | 192.168.1.141 | Hewlett Packard | 80:C1:6E:92:CE:C3 |
| 137 | On | NPI2F3BD7 | 192.168.1.142 | Hewlett Packard | FC:15:B4:2F:3B:D7 |
| 138 | On | MuhammadYaseen | 192.168.1.150 | Hewlett Packard | 00:24:81:C0:02:56 |
| 139 | On | FA-Kazmi | 192.168.1.151 | Dell Inc. | B8:CA:3A:84:8A:BF |
| 140 | On | FA-SUFIYAN | 192.168.1.154 | Hewlett Packard | 18:A9:05:1E:5A:D1 |
| 141 | On | SC-KHALIL | 192.168.1.153 | Dell Inc. | B8:CA:3A:84:86:9F |
| 142 | On | Estb-Baqar | 192.168.1.156 | Hewlett Packard | 24:BE:05:13:64:D4 |
| 143 | On | Sohail-PC | 192.168.1.160 | Hewlett Packard | 08:2E:5F:28:36:F4 |
| 144 | On | sc-section2 | 192.168.1.164 | Hewlett Packard | 08:2E:5F:2D:48:1D |
| 145 | On | SC-ALI | 192.168.1.167 | Hewlett Packard | B4:B5:2F:DE:A3:16 |
| 146 | On | FA-Sohail-OIC | 192.168.1.165 | Dell Inc. | B8:CA:3A:82:0F:31 |
| 147 | On | CAC-PC | 192.168.1.169 | Elitegroup Computer Systems Co.,Ltd. | 10:78:D2:F8:00:04 |
| 148 | On | NPI91F3A2 | 192.168.1.145 | Hon Hai Precision Ind. Co.,Ltd. | 7C:E9:D3:21:73:10 |
| 149 | On | basit-pc.passco.com | 192.168.1.144 | Dell Inc. | B8:CA:3A:82:0B:82 |
| 150 | On | sc-naeem.passco.com | 192.168.1.166 | Hewlett Packard | 18:A9:05:29:82:2B |
| 151 | On | ai-naseer.passco.com | 192.168.1.171 | Dell Inc. | 90:B1:1C:81:24:C6 |
| 152 | On | field-arshada.passco.com | 192.168.1.162 | DA:59:87:17:D1:B2 | |
| 153 | On | it-ijaz.passco.com | 192.168.1.173 | Dell Inc. | 00:23:AE:9A:DB:B2 |
| 154 | On | AI-INSP-OIC | 192.168.1.175 | Hewlett Packard | 80:C1:6E:DF:D7:C9 |
| 155 | On | Field-Arshad | 192.168.1.179 | Dell Inc. | 90:B1:1C:81:4F:30 |
| 156 | On | Lenovo-PC | 192.168.1.181 | LiteON | 6C:4B:90:19:74:22 |
| 157 | On | FA-OicCash | 192.168.1.182 | Dell Inc. | 24:B6:FD:5B:3E:00 |
| 158 | On | hr-aamir.passco.com | 192.168.1.177 | Tenda Technology Co.,Ltd.Dongguan branch | 08:40:F3:AC:D0:30 |
| 159 | On | hr-aamir.passco.com | 192.168.1.176 | Intel Corporate | 60:F6:77:52:89:F6 |
| 160 | On | HR-RAMZAN4 | 192.168.1.188 | Hewlett Packard | 08:2E:5F:02:C0:C4 |
| 161 | On | admin-PC | 192.168.1.189 | Hewlett Packard | 10:60:4B:5E:4F:4B |
| 162 | On | AI-Mansoor | 192.168.1.190 | Hewlett Packard | 24:BE:05:25:92:DA |
| 163 | On | HR-ISRAR-PC | 192.168.1.191 | Dell Inc. | 90:B1:1C:68:CE:4C |
| 164 | On | MDSEC | 192.168.1.104 | Dell Inc. | 90:B1:1C:81:4E:12 |
| 165 | On | SC_Syeda_Amna | 192.168.1.106 | Hewlett Packard | 10:60:4B:5D:D6:12 |
| 166 | On | 192.168.1.125 | 192.168.1.125 | 68:6D:BC:1A:15:E5 | |
| 167 | On | 192.168.1.117 | 192.168.1.117 | 54:D1:7D:23:02:AF | |
| 168 | On | 192.168.1.111 | 192.168.1.111 | 98:8B:0A:C5:53:30 | |
| 169 | On | 192.168.1.132 | 192.168.1.132 | 68:6D:BC:1A:16:A3 | |
| 170 | On | faasif-PC | 192.168.1.196 | Hewlett Packard | 24:BE:05:25:4F:71 |
| 171 | On | AI-ISRAR1 | 192.168.1.199 | Hewlett Packard | B4:B5:2F:DE:A3:20 |
| 172 | On | Fieldtahir-PC | 192.168.1.198 | Dell Inc. | 90:B1:1C:80:CD:50 |
| 173 | On | SC-Sohaib | 192.168.1.213 | Hewlett Packard | 08:2E:5F:0B:7F:52 |
| 174 | On | fa-bilal.passco.com | 192.168.1.192 | Hewlett Packard | 88:51:FB:4B:C7:ED |
| 175 | On | hr-aamir.passco.com | 192.168.1.205 | 10:12:FB:81:12:C2 | |
| 176 | On | ai-munawar.passco.com | 192.168.1.201 | 10:12:FB:81:09:A3 | |
| 177 | On | passco-cfca6dfb.passco.com | 192.168.1.206 | 98:8B:0A:6C:5A:7A | |
| 178 | On | IT-IBRAR.Passco.com | 192.168.1.214 | Dell Inc. | 90:B1:1C:81:4F:6F |
| 179 | On | hr-ashfaq.passco.com | 192.168.1.208 | 10:12:FB:81:14:63 | |
| 180 | On | hr-qurat.passco.com | 192.168.1.207 | 10:12:FB:81:0D:A4 | |
| 181 | On | comm-safdar.passco.com | 192.168.1.209 | 10:12:FB:81:13:EF | |
| 182 | On | hr-ashfaq.passco.com | 192.168.1.217 | Cisco Systems, Inc | 00:15:62:C8:F2:40 |
| 183 | On | 192.168.1.147 | 192.168.1.147 | 98:8B:0A:B2:D0:D3 | |
| 184 | On | DESKTOP-05NNJD9 | 192.168.1.161 | CyberTAN Technology Inc. | 78:45:61:F5:DB:F7 |
| 185 | On | DESKTOP-DM5Q4HM | 192.168.1.170 | Dell Inc. | 90:B1:1C:81:4E:BD |
| 186 | On | fa-maria2.passco.com | 192.168.1.221 | Cisco Systems, Inc | 00:13:80:CA:78:00 |
| 187 | On | SC-Section4 | 192.168.1.222 | Hewlett Packard | 08:2E:5F:16:AD:83 |
| 188 | On | Field-Naeem | 192.168.1.228 | Hewlett Packard | 08:2E:5F:24:DF:B6 |
| 189 | On | FA-Zafar | 192.168.1.232 | Hewlett Packard | 10:60:4B:5E:4F:67 |
| 190 | On | DGM-HR | 192.168.1.231 | Hewlett Packard | 3C:D9:2B:68:02:59 |
| 191 | On | DESKTOP-O5MDP7B | 192.168.1.230 | Hewlett Packard | 00:24:81:F6:6B:AB |
| 192 | On | KM3F2E20 | 192.168.1.227 | KYOCERA Display Corporation | 00:C0:EE:3F:2E:20 |
| 193 | On | ai-naseer.passco.com | 192.168.1.226 | Dell Inc. | B8:CA:3A:82:0B:60 |
| 194 | On | COMM-IMRAN | 192.168.1.172 | Dell Inc. | 90:B1:1C:80:F5:2A |
| 195 | On | ai-naseer.passco.com | 192.168.1.233 | 98:8B:0A:38:8C:EC | |
| 196 | On | sc-khaleel.passco.com | 192.168.1.234 | 98:8B:0A:38:8C:B9 | |
| 197 | On | comm-safdar | 192.168.1.238 | Hewlett Packard | 10:60:4B:6A:1B:1B |
| 198 | On | fa-maria2.passco.com | 192.168.1.235 | 98:8B:0A:5E:35:CC | |
| 199 | On | mdsect-ijaz.passco.com | 192.168.1.236 | 98:8B:0A:5E:34:00 | |
| 200 | On | passco-cfca6dfb.passco.com | 192.168.1.237 | 98:8B:0A:5E:34:D9 | |
| 201 | On | 192.168.1.187 | 192.168.1.187 | TP-LINK TECHNOLOGIES CO.,LTD. | 50:C7:BF:1E:55:15 |
| 202 | On | ai-naseer.passco.com | 192.168.1.246 | Hangzhou Hikvision Digital Technology Co.,Ltd. | 44:19:B6:2E:0F:D9 |
| 203 | On | security.passco.com | 192.168.1.247 | 68:6D:BC:08:34:C0 | |
| 204 | On | pro.passco.com | 192.168.1.252 | SonicWALL | 00:17:C5:EA:58:73 |
| 205 | On | firewall | 192.168.1.250 | SonicWALL | 00:17:C5:19:59:E2 |
| 206 | On | 192.168.1.204 | 192.168.1.204 | 10:12:FB:81:10:62 | |
| 207 | On | 192.168.1.203 | 192.168.1.203 | Unify Software and Solutions GmbH & Co. KG | 00:1A:E8:C2:E4:9E |
| 208 | On | 192.168.1.202 | 192.168.1.202 | 10:12:FB:81:10:DD | |
| 209 | On | 192.168.1.220 | 192.168.1.220 | Hewlett Packard | 40:B0:34:1E:00:41 |
| 210 | On | 192.168.1.225 | 192.168.1.225 | Cisco Systems, Inc | 0C:F5:A4:BE:22:DB |
| 211 | On | 192.168.1.239 | 192.168.1.239 | 98:8B:0A:38:8C:9E | |
| 212 | On | 192.168.1.241 | 192.168.1.241 | 98:8B:0A:6B:47:D3 | |
| 213 | On | 192.168.1.242 | 192.168.1.242 | 98:8B:0A:5E:34:D8 | |
| 214 | On | 192.168.1.243 | 192.168.1.243 | 98:8B:0A:6C:5A:B5 | |
| 215 | On | 192.168.1.245 | 192.168.1.245 | Hangzhou Hikvision Digital Technology Co.,Ltd. | 44:19:B6:2E:0F:D5 |
| 216 | On | 192.168.1.251 | 192.168.1.251 | SonicWALL | 00:17:C5:EA:51:7D |
| 217 | On | 192.168.1.244 | 192.168.1.244 | C0:51:7E:32:00:43 | |
| 218 | On | 192.168.1.248 | 192.168.1.248 | Hangzhou Hikvision Digital Technology Co.,Ltd. | 44:19:B6:2E:0F:ED |
| 219 | On | 192.168.1.254 | 192.168.1.254 | SonicWALL | 00:17:C5:EA:53:09 |
| 220 | On | 192.168.1.249 | 192.168.1.249 | 68:6D:BC:1A:2A:9A |
Tags
IP Scanner Data
| # | Status | Name | IP | Manufacturer | MAC address |
|---|---|---|---|---|---|
| 1 | Dead | HR-DC-AliKazmi | 192.168.1.73 | Hewlett Packard | 2C:41:38:97:34:86 |
| 2 | Dead | it-ijaz.passco.com | 192.168.1.66 | Hewlett Packard | 18:A9:05:1E:99:46 |
| 3 | Dead | hr-qurat.passco.com | 192.168.1.41 | Hewlett Packard | E8:39:35:4D:C2:DE |
| 4 | Dead | 192.168.1.88 | 192.168.1.88 | HUAWEI TECHNOLOGIES CO.,LTD | 00:5A:13:AA:53:31 |
| 5 | Dead | FA-AmmarM | 192.168.1.84 | Hewlett Packard | 18:A9:05:29:AA:EA |
| 6 | Dead | 192.168.1.45 | 192.168.1.45 | Hewlett Packard | E8:39:35:5E:5D:CB |
| 7 | Dead | field-pc.passco.com | 192.168.1.26 | TP-LINK TECHNOLOGIES CO.,LTD. | 90:F6:52:E5:7F:92 |
| 8 | Dead | Hafiz-Saood-Anwar | 192.168.1.50 | TP-LINK TECHNOLOGIES CO.,LTD. | E8:94:F6:21:D7:B8 |
| 9 | Dead | zeeshan.passco.com | 192.168.1.81 | 5C:BA:EF:CF:D0:DB | |
| 10 | Dead | DESKTOP-K391MVT | 192.168.1.34 | Intel Corporate | 60:F6:77:52:8A:28 |
| 11 | Dead | Conferec-Pc | 192.168.1.91 | Hewlett Packard | E8:39:35:57:BA:AD |
| 12 | Dead | fa-maria2.passco.com | 192.168.1.12 | EC:56:23:62:4B:1F | |
| 13 | Dead | 192.168.1.9 | 192.168.1.9 | Hewlett Packard | 18:A9:05:B1:6F:23 |
| 14 | Dead | HR-ESTB-OIC | 192.168.1.96 | Dell Inc. | B8:CA:3A:82:0B:A4 |
| 15 | Dead | Works-DGM | 192.168.1.39 | Hewlett Packard | 00:23:7D:C0:DE:DD |
| 16 | Dead | admin-PC | 192.168.1.22 | Hewlett Packard | 80:C1:6E:DF:0A:7E |
| 17 | Dead | 192.168.1.21 | 192.168.1.21 | B2:46:15:9C:35:C4 | |
| 18 | Dead | OICPay | 192.168.1.58 | Hewlett Packard | 08:2E:5F:0B:39:F6 |
| 19 | Dead | HR-Sidra-PC | 192.168.1.17 | Hewlett Packard | 08:2E:5F:0F:B3:BD |
| 20 | Dead | DBSERVER | 192.168.1.20 | Dell Inc. | C8:1F:66:C4:D2:F6 |
| 21 | Dead | FA-PS-STAFF | 192.168.1.123 | Hewlett Packard | 3C:D9:2B:56:3A:CF |
| 22 | Dead | AI-HASEEB | 192.168.1.127 | Dell Inc. | B8:CA:3A:8A:8B:DA |
| 23 | Dead | FaBilal-PC | 192.168.1.126 | Hewlett Packard | 18:A9:05:29:A8:DD |
| 24 | Dead | HR-SOHAIL | 192.168.1.120 | Hewlett Packard | 10:60:4B:5D:18:39 |
| 25 | Dead | 192.168.1.128 | 192.168.1.128 | AA:FC:13:0E:24:C1 | |
| 26 | Dead | HR-Ali | 192.168.1.131 | Hewlett Packard | B4:B5:2F:DE:A3:0F |
| 27 | Dead | NMB0C13E | 192.168.1.137 | KYOCERA Display Corporation | 00:C0:EE:B0:C1:3E |
| 28 | Dead | 192.168.1.146 | 192.168.1.146 | HUAWEI TECHNOLOGIES CO.,LTD | 10:44:00:7D:37:FF |
| 29 | Dead | Comm-Waheed | 192.168.1.173 | Dell Inc. | 00:23:AE:9A:DB:B2 |
| 30 | Dead | field-arshada.passco.com | 192.168.1.162 | DA:59:87:17:D1:B2 | |
| 31 | Dead | DESKTOP-DM5Q4HM | 192.168.1.170 | Dell Inc. | 90:B1:1C:81:4E:BD |
| 32 | Dead | sc-section2 | 192.168.1.164 | Hewlett Packard | 08:2E:5F:2D:48:1D |
| 33 | Dead | DESKTOP-05NNJD9 | 192.168.1.161 | CyberTAN Technology Inc. | 78:45:61:F5:DB:F7 |
