skip to main |
skip to sidebar
| June - 03 Batteries |
| Date | User Name | SR# |
| 29-June-22 | OIC PAY | - |
| 29-June-22 | Field - Kamran | - |
| 29-June-22 | TPT - Sarfaraz | - |
| - | - | - |
| May - 05 Batteries |
| Date | User Name | SR# |
| 27-May-22 | Exchange | 1kv - 2 Batteries |
| 30-May-22 | Sohail Umar - S&C | 0917 |
| 30-May-22 | Yaseen - Feild | 0843 |
| 30-May-22 | Yasir Shami - Field | 0872 |
| - | - | - |
| June - 05 Batteries |
| Date | User Name | SR# |
| 01-June-22 | Kazmi - F&A | - |
| 04-June-22 | Rao - F&A | 0889 |
| 04-June-22 | Ammar - F&A | 0919 |
| 06-June-22 | Nouman - F&A | 0807 |
| 06-June-22 | Raja Asif - F&A | 0817 |
| - | - | - |
| March Stack - 04 Batteries |
| Date | User Name | SR# |
| 28-March-22 | Waheed Sultan - Comm | 0918 |
| 28-March-22 | Nosheen - DGM HR | 0923 |
| 30-March-22 | Minaam - F&A | 0820 |
| 31-March-22 | Shehriyar - Field | 0937 |
| - | - | - |
| April - 02 Batteries |
| Date | User Name | SR# |
| 01-April-22 | Staff - Corporate | 0928 |
| 15-April-22 | Ghazala - S&C | 0893 |
| - | - | - |
| May - 04 Batteries |
| Date | User Name | SR# |
| 05-May-22 | OIC ESTB | - |
| 06-May-22 | Baqir - Estb | - |
| 19-May-22 | PS - COMM | - |
| 20-May-22 | Kazmi - F&A | - |
| - | - | - |
| Establishment Cell |
| Date | User Name | SR# |
| 13-Jan-22 | DGM HR | - |
| 18-Jan-22 | Farhan | - |
| 28-Jan-22 | Security - Waqas | - |
| - | - | - |
| Legal Cell |
| Date | User Name | SR# |
| 13-Jan-22 | Israr | - |
| - | - | - |
| A&I WinG |
| Date | User Name | SR# |
| 08-Jan-21 | Mansoor | - |
| - | - | - |
| F&A WinG |
| Date | User Name | SR# |
| 17-Jan-22 | Abdul Hayee | - |
| 27-Jan-22 | PS STAFF | - |
| - | - | - |
| IT CELL |
| Date | User Name | SR# |
| 12-Jan-22 | Server Rack | S&C |
| - | - | - |
| Establishment Cell |
| Date | User Name | SR# |
| 01-Dec-21 | DGM HR | 0943 - 1KV |
| 02-Dec-21 | Sidra | 0801 |
| 06-Dec-21 | Farhan | 0881 |
| 01-Dec-21 | Misbah | 0923 |
| 02-Dec-21 | Bakir | 0841 |
| 06-Dec-21 | Nosheen | - |
| 16-Dec-21 | Farrukh | 0934 |
| - | - | - |
| S&C WinG |
| Date | User Name | SR# |
| 01-Dec-21 | Shoaib | 0884 |
| - | - | - |
| F&A WinG |
| Date | User Name | SR# |
| 01-Dec-21 | DGM Finance | 0814 |
| 22-Dec-21 | Fazle Raziq | 0846 |
| 22-Dec-21 | Hira | 0823 |
| - | - | - |
| IT CELL |
| Date | User Name | SR# |
| 16-Dec-21 | Server Rack | S&C |
| - | - | - |